20110202	Signed a 0-year minor league contract with the <a href="../teams/team_76.html">Los Angeles Stars</a> organization.
20110411	Wins the RSL RL AC Player of the Week Award.
20110531	Was selected to the 2011 RSL Rookie League All-Star Game.
20110819	Won the 2011 RSL Rookie League League Championship with the <a href="../teams/team_160.html">Halifax Metros</a>!
20120101	OSA scouting updated ratings (potential): Contact: - (4); Power: - (5); Eye: - (5).
20120430	Wins the RSL RL AC Player of the Week Award.
20120501	Wins the RSL RL AC Batter of the Month Award.
20120505	Injured (Scratched Cornea), day-to-day for one week.
20120531	Was selected to the 2012 RSL Rookie League All-Star Game.
20120608	Goes 5-6 against the <a href="../teams/team_270.html">Saint Petersburg Catfish</a>, with 1 2B, 3 RBI and 3 R.
20120701	Wins the RSL RL AC Batter of the Month Award.
20120718	Injured (Shoulder Inflamation), day-to-day for 6 days.
20120820	Won the 2012 RSL Rookie League League Championship with the <a href="../teams/team_160.html">Halifax Metros</a>!
20130101	OSA scouting updated ratings (potential): Contact: - (4); Power: - (5); Eye: - (5).
20130403	Goes 5-6 against the <a href="../teams/team_270.html">Saint Petersburg Catfish</a>, with 1 3B, 5 RBI and 5 R.
20130420	Injured (Tender Bicep Tendon), day-to-day for 2 weeks.
20130501	Wins the RSL RL AC Batter of the Month Award.
20130506	Wins the RSL RL AC Player of the Week Award.
20130531	Was selected to the 2013 RSL Rookie League All-Star Game.
20130610	Wins the RSL RL AC Player of the Week Award.
20130701	Wins the RSL RL AC Batter of the Month Award.
20130715	Injured (Finger Blisters), day-to-day for 1-2 weeks.
20130801	Wins the RSL RL AC Batter of the Month Award.
20130819	Won the 2013 RSL Rookie League League Championship with the <a href="../teams/team_160.html">Halifax Metros</a>!
20130901	Wins the 2013 RSL RL AC Outstanding Hitter Award.
20140101	OSA scouting updated ratings (potential): Contact: - (4); Power: - (6); Eye: - (5).
20140519	Wins the RSL AA BC Player of the Week Award.
20140606	Was selected to the 2014 RSL Double A All-Star Game.
20140801	Wins the RSL AA BC Batter of the Month Award.
20140905	Wins the 2014 RSL AA BC Glove Wizard Award at RF.
20140907	Wins the 2014 RSL AA BC Outstanding Hitter Award.
20150101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (7); Eye: - (7).
20150527	Injured (post-concussion syndrome), out for 4 months.
20160101	OSA scouting updated ratings (potential): Contact: - (4); Power: - (5); Eye: - (8).
20160415	Injured (strained oblique), out for 4 weeks.
20160428	Suffered setback in recovery from injury, will miss another 3 weeks.
20170101	OSA scouting updated ratings (potential): Contact: - (3); Power: - (3); Eye: - (8).
20170609	Injured (sore ankle), day-to-day for 4 days.
20171127	Became a minor league free agent.
20180101	OSA scouting updated ratings (potential): Contact: - (3); Power: - (4); Eye: - (7).
20180219	Signed a minor league contract with the <a href="../teams/team_84.html">Pittsburgh Eagles</a> organization.
20180601	Injured (mild hamstring strain), day-to-day for one week.
20180616	Injured (mild shoulder strain), out for one week.
20181119	Became a minor league free agent.
20190101	OSA scouting updated ratings (potential): Contact: - (3); Power: - (4); Eye: - (8).
20190223	Signed a minor league contract with the <a href="../teams/team_78.html">Dallas Power</a> organization.
20190606	Was selected to the 2019 RSL Rookie League All-Star Game.
20190615	Injured (back tightness), day-to-day for 3 days.
20190906	Wins the 2019 RSL RL BC Glove Wizard Award at LF.
20190908	Wins the 2019 RSL RL BC Outstanding Hitter Award.
20190912	Signed a 0-year minor league contract extension with the <a href="../teams/team_78.html">Dallas Power</a> organization.
20200101	OSA scouting updated ratings (potential): Contact: - (3); Power: - (3); Eye: - (8).
20200529	Signed a 0-year minor league contract extension with the <a href="../teams/team_78.html">Dallas Power</a> organization.
20200910	Won the 2020 RSL Triple A League Championship with the <a href="../teams/team_103.html">Jersey City Sea Serpents</a>!
20210101	OSA scouting updated ratings (potential): Contact: - (3); Power: - (4); Eye: - (7).
20210411	Injured (torn labrum (Shoulder)), out for 4-5 months.
20210813	Signed a 0-year minor league contract extension with the <a href="../teams/team_78.html">Dallas Power</a> organization.
20210901	Retired from professional baseball.
